DG Lorna Club Visit Schedule
DISTRICT 6330 - DG LORNA GUNNING FRATSCHKO
DISTRICT GOVERNOR OFFICIAL VISITS 2026
| AREA | CLUB NAME | DAY | DATE | TIME OF MTG | ||
| AREA 4 | London Hyde Park | 1st & 3rd Thursday | THURSDAY | JULY 2/26 | 7:30AM | |
| AREA 8 | OWEN SOUND | MONDAY | JULY 6/26 | 12:10PM | ||
| AREA 8 | MEAFORD | MONDAY | JULY 6/26 | 6:00PM | ||
| AREA 1 | PORT ELGIN | TUESDAY | JULY 7/26 | 12:00PM | ||
| AREA 8 | MARKDALE | 1st & 3rd Tuesday | TUESDAY | JULY 7/26 | 6:30PM | |
| AREA 1 | SOUTHAMPTON | WEDNESDAY | JULY 8/26 | 6:30PM | ||
| AREA 1 | WIARTON | THURSDAY | JULY 9/26 | 6:45PM | ||
| AREA 1 | PAISLEY | TUESDAY | JULY 14/26 | 6:30PM | ||
| AREA 2 | MILDMAY | 1st & 3rd Wed. | WEDNESDAY | JULY 15/26 | 6:30PM | |
| AREA 2 | WALKERTON | 1st & 3rd Thursday | THURSDAY | JULY 16/26 | 6:30PM | |
| AREA 8 | TARA | 2nd & 4th Wed. | WEDNESDAY | JULY 22/26 | 7:00PM | |
| PERSONAL VACATION | JULY 29 - AUG 7/26 | |||||
| AREA 2 | GODERICH | TUESDAY | TUESDAY | AUG 11/26 | 12:00 PM | |
| AREA 2 | HANOVER | 2nd & 4th Tuesday | TUESDAY | AUG 11/26 | 7:00PM | |
| AREA 1 | SAUGEEN SHORES | THURSDAY | AUG 13/26 | 5:30PM | ||
| AREA 2 | KINCARDINE | 1st Tues 5:30; 3rd Tues noon | TUESDAY | AUG 18/26 | 12:00PM | |
| AREA 2 | CLIFFORD | TUESDAY | AUG 18/26 | 6:30PM | ||
| AREA 8 | THORNBURY-CLARKSBURG | 1st & 3rd Thursday | THURSDAY | AUG 20/26 | 7:00PM | |
| Area 1 | Northern Bruce Penninsula | Every 2nd Tuesday | TUESDAY | 25-Aug-26 | 7:00 PM | |
| AREA 7 | FLUSHING | TUESDAY | SEPT 1/26 | 7:15AM | ||
| AREA 7 | GENESEE VALLEY | TUESDAY | SEPT 1/26 | 12:15PM | ||
| AREA 7 | GREATER FLINT SUNRISE | 1st, 2nd & 3rd Wed | WEDNESDAY | SEPT 2/26 | 7:30AM | |
| AREA 9 | CLIO | 1st & 3rd Wed. | TBC | |||
| AREA 9 | BROWN CITY | THURSDAY | SEPT 3/26 | 7:30AM | ||
| AREA 9 | BURTON | THURSDAY | SEPT 3/26 | 12:15PM | ||
| AREA 7 | FENTON | 1st & 3rd Tuesday | TUESDAY | SEPT 15/26 | 7:15AM | |
| AREA 9 | LAPEER | TUESDAY | SEPT 15/26 | 12:10PM | ||
| AREA 9 | IMLAY CITY | WEDNESDAY | SEPT 16/26 | 12:00PM | ||
| AREA 7 | GRAND BLANC | 1st & 3rd Thursday | THURSDAY | SEPT 17/26 | 11:45AM | |
| AREA 7 | FLINT | FRIDAY | OCT 23/26 | 12:00PM | ||
| AREA 6 | SAINT CLAIR | MONDAY | SEPT 28/26 | 12:00PM | ||
| AREA 6 | MARYSVILLE | TUESDAY | SEPT 29/26 | 12:00PM | ||
| AREA 6 | MARINE CITY | WEDNESDAY | SEPT 30/26 | 7:30AM | ||
| AREA 10 | 6330 PASSPORT CLUB | ONLINE | WEDNESDAY | SEPT 30/26 | 7:00PM | |
| AREA 6 | PORT HURON | THURSDAY | OCT 1/26 | 12:10PM | ||
| AREA 5 | SARNIA-LAMBTON AFTER HOURS | 1st & 3rd Thursday | THURSDAY | OCT 1/26 | 6:00PM | |
| AREA 5 | GRAND BEND | 1st & 3rd Tuesday | TUESDAY | OCT 6/26 | 5:30PM | |
| AREA 6 | ALGONAC | 3rd Tuesday | TUESDAY | OCT 20/26 | 7:45AM | |
| AREA 5 | SARNIA | TUESDAY | OCT 20/26 | 12:00PM | ||
| AREA 5 | SARNIA BLUEWATERLAND | WEDNESDAY | WEDNESDAY | OCT 28/26 | 7:00 AM | |
| AREA 3 | MITCHELL | TUESDAY | NOV 3/26 | 7:15AM | ||
| AREA 3 | DRAYTON | 1st Wed. | WEDNESDAY | NOV 4/26 | 6:30PM | |
| AREA 3 | STRATFORD | 1st & 3rd Thursday | THURSDAY | NOV 5/26 | 11:30AM | |
| AREA 4 | LONDON | 2nd & 4th Monday | MONDAY | NOV 9/26 | 11:30AM | |
| AREA 3 | ST MARY'S | 2nd & 4th Monday | MONDAY | NOV 9/26 | 6:30PM | |
| AREA 3 | FESTIVAL CITY STRATFORD | 2nd & 4th Tuesday | TUESDAY | NOV 10/26 | Morning?? TBC | |
| AREA 4 | UWO ROTARACT | TUESDAY | NOV 10/26 | 7:00PM | ||
| AREA 4 | LONDON NORTH | WEDNESDAY | NOV 11/26 | 6:00PM | ||
| AREA 4 | LONDON SOUTH | FRIDAY | NOV 13/26 | 7:30AM | ||
| AREA 4 | LONDON ROTARACT | SUNDAY | NOV 15/26 | 10:00AM | ||
| AREA 5 | WATFORD | TUESDAY | NOV 17/26 | 6:30PM | ||
| AREA 5 | PETROLIA | 2nd & 4th Tuesday | TUESDAY | NOV 24/26 | 7:15AM | |
| AREA 10 | STRATHROY | 2nd & 4th Tuesday | TUESDAY | NOV 24/26 | 12:00PM | |
| AREA 10 | ST THOMAS | 2nd & 4th Wed. | WEDNESDAY | NOV 25/26 | 12:15PM | |
| AREA 10 | ST THOMAS RAILWAY CITY | WEDNESDAY | NOV 25/26 | 5:30PM | ||
| AREA 4 | LAMBETH | 2nd Tue 7:30am; 4th T 6:30pm | TUESDAY | NOV 24/26 | 6:30PM | |
| AREA 10 | GLOBAL PASSPORT | WEDNESDAY | NOV 25/26 | 3:00PM | ||
| AREA 4 | FANSHAWE ROTARACT | TBC | ||||
| AREA 3 | STRATFORD ROTORACT | 1st & 3rd Wed. | WEDNESDAY | AUG 19/26 | TBC | |
| AREA 2 | GODERICH ROTORACT | 1st Tuesday | TBC | |||
| AREA 7 | FLINT ROTORACT | TBC | ||||
| AREA 5 | SARNIA-LAMBTON ROTORACT | TBC | ||||
| Updated by LGF May 13th, 2026 |